Error Handling
Methods
- Account/
- Account/Auth/
- Account/Auth/TwoFactor/
- Account/BillingAddress/
- Account/ChangeOrder/Source/
- Account/ChatPassword/
- Account/Contact/
- Account/CreditCard/
- Account/Limits/
- Account/PasswordReset/
- Account/Paymethod/
- Account/SSH/Key/
- Account/Settings/
- Account/Subscriptions/
- Account/User/
- Account/User/StateData/
- Acronis/Backup/
- Asset/
- Asset/ControlPanel/Credentials/
- Asset/Measurements/
- Asset/Monitoring/
- Attribution/
- Basket/
- Basket/Item/
- Basket/Item/Config/
- Billing/
- Billing/Bill/
- Billing/Credit/
- Billing/CreditCard/Profile/
- Billing/Invoice/
- Billing/Invoice/Preview/
- Billing/PayPal/Agreement/
- Billing/PayPal/Payment/
- Billing/Payment/
- Billing/Payment/Profile/
- BusinessEmail/Customer/
- BusinessEmail/Domain/
- CloudSites/
- CloudSites/Usage/
- CodeGuard/User/
- Contact/
- Coupon/
- Coupon/Claim/
- Domain/
- Domain/Services/
- HostedEmail/Customer/
- HostedEmail/Domain/
- Licensing/
- Licensing/Cpanel/
- Licensing/Plesk/
- Meta/Timing/
- Migration/
- Migration/Account/
- Migration/Account/Server/
- Migration/Account/Server/Access/
- Migration/Destination/
- Monitoring/Bandwidth/
- Monitoring/Load/
- Monitoring/MWP/
- Monitoring/Services/
- Network/CDN/User/
- Network/CDN/Zone/
- Network/DNS/Domain/
- Network/DNS/Domain/Contact/
- Network/DNS/Domain/Nameserver/
- Network/DNS/Domain/Transfer/
- Network/DNS/Record/
- Network/DNS/Reverse/
- Network/DNS/Zone/
- Network/DNS/Zone/History/
- Network/Firewall/
- Network/Firewall/Ruleset/
- Network/IP/
- Network/LoadBalancer/
- Network/Pool/
- Network/Private/
- Network/SSHKey/
- Network/Util/
- Network/Zone/
- Notifications/
- OneTimeSecret/
- Order/AddOn/
- Product/
- Product/Marketplace/
- Project/
- SSL/Certificate/
- Salesforce/Account/InterWorx/
- Salesforce/Chat/Auth/
- Salesforce/User/
- Server/
- Server/Auth/
- Server/VirtualDomain/
- Server/WHM/AccessHash/
- Server/WHM/DNS/
- Server/WHM/Firewall/
- Storage/Block/Cluster/
- Storage/Block/Volume/
- Storage/ObjectStore/
- Storm/Backup/
- Storm/Config/
- Storm/Image/
- Storm/Private/Parent/
- Storm/Server/
- Storm/Template/
- Support/Alert/
- Support/Request/
- Support/SystemStatus/
- Support/Ticket/Auth/
- Tags/Product/
- UserTask/
- Utilities/Info/
- VIP/
- VPN/
- VPN/User/
- WWW/Cart/
- WordPress/Domain/
API Documentation (API Version bleed)
Basket/Item/Config/
DESCRIPTION
Current Available Alsowiths:
* totals * quote * options * alerts
A desired output with totals and options would have the following alsowith:
{... "alsowith":["totals","options"]" ...}
An output field indicating optional (other than parent_key/parent_value), is returned when the alsowith, it's key, is passed in.
delete
URL:
https://api.liquidweb.com/bleed/Basket/Item/Config/delete
Description:
Parameters:
Parameter | Type | Notes |
---|---|---|
basket_item | A valid UUID (Universally Unique IDentifier). | * Required |
key | A product option name. | * Required |
parent_key | A product option name. | |
parent_value | A product option value. | |
value | A product option value. | * Required |
Returns:
Field | Type |
---|---|
deleted | A boolean value (0 or 1). |
Possible Errors:
Refer to the Error Handling documentation for the list of exception types
lookup
URL:
https://api.liquidweb.com/bleed/Basket/Item/Config/lookup
Description:
Look up and return the details of a basket item config.
Parameters:
Parameter | Type | Notes |
---|---|---|
alsowith | An array of One of: 'alerts', 'options', 'quote', 'totals' | |
basket_item | A valid UUID (Universally Unique IDentifier). | * Required |
key | A product option name. | * Required |
parent_key | A product option name. | |
parent_value | A product option value. | |
value | A product option value. | * Required |
Returns:
Field | Type | Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
alerts | An array of associative arrays containing | * Optional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
discount | A monetary value, such as -$.05, 0.05, or -5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
key | A product option name. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
key_description | A string of text, containing no newlines or other control characters. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
key_display_order | An integer value. | * Optional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
key_group | A string of text, containing no newlines or other control characters. | * Optional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
key_group_display_order | A string of text, containing no newlines or other control characters. | * Optional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
num_units | An integer value. | * Optional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
options | An array of associative arrays containing | * Optional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
parent_key | A product option name. | * Optional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
parent_value | A product option value. | * Optional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
price | A monetary value, such as -$.05, 0.05, or -5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
price_total | A monetary value, such as -$.05, 0.05, or -5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
quote | An array of associative arrays containing | * Optional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tax | A monetary value, such as -$.05, 0.05, or -5.00 | * Optional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
totals | An associative array containing the fields: | * Optional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
valid | A boolean value (0 or 1). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
value | A product option value. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
value_comments | A string of text, containing no newlines or other control characters. | * Optional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
value_description | A string of text, containing no newlines or other control characters. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
value_display_order | An integer value. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
value_price_time_unit | A single word, consisting of only letters, digits, hyphens, and underscores. |
Possible Errors:
Refer to the Error Handling documentation for the list of exception types
set
URL:
https://api.liquidweb.com/bleed/Basket/Item/Config/set
Description:
Delete a basket item config
Parameters:
Parameter | Type | Notes |
---|---|---|
alsowith | An array of One of: 'alerts', 'options', 'quote', 'totals' | |
basket_item | A valid UUID (Universally Unique IDentifier). | * Required |
key | A product option name. | * Required |
num_units | An integer value. | |
parent_key | A product option name. | |
parent_value | A product option value. | |
value | A product option value. | * Required |
Returns:
Field | Type | Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
alerts | An array of associative arrays containing | * Optional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
discount | A monetary value, such as -$.05, 0.05, or -5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
key | A product option name. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
key_description | A string of text, containing no newlines or other control characters. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
key_display_order | An integer value. | * Optional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
key_group | A string of text, containing no newlines or other control characters. | * Optional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
key_group_display_order | A string of text, containing no newlines or other control characters. | * Optional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
num_units | An integer value. | * Optional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
options | An array of associative arrays containing | * Optional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
parent_key | A product option name. | * Optional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
parent_value | A product option value. | * Optional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
price | A monetary value, such as -$.05, 0.05, or -5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
price_total | A monetary value, such as -$.05, 0.05, or -5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
quote | An array of associative arrays containing | * Optional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tax | A monetary value, such as -$.05, 0.05, or -5.00 | * Optional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
totals | An associative array containing the fields: | * Optional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
valid | A boolean value (0 or 1). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
value | A product option value. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
value_comments | A string of text, containing no newlines or other control characters. | * Optional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
value_description | A string of text, containing no newlines or other control characters. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
value_display_order | An integer value. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
value_price_time_unit | A single word, consisting of only letters, digits, hyphens, and underscores. |
Possible Errors:
Refer to the Error Handling documentation for the list of exception types