Error Handling
Methods
- Account/
- Account/Auth/
- Account/Auth/TwoFactor/
- Account/BillingAddress/
- Account/ChangeOrder/Source/
- Account/ChatPassword/
- Account/Contact/
- Account/CreditCard/
- Account/Cycle/
- Account/Limits/
- Account/PasswordReset/
- Account/Paymethod/
- Account/SSH/Key/
- Account/Settings/
- Account/Subscriptions/
- Account/User/
- Account/User/StateData/
- Acronis/Backup/
- Asset/
- Asset/Connections/
- Asset/ControlPanel/Credentials/
- Asset/Measurements/
- Asset/Monitoring/
- Attribution/
- Basket/
- Basket/Domain/
- Basket/Item/
- Basket/Item/Config/
- Billing/
- Billing/Bill/
- Billing/Credit/
- Billing/CreditCard/Profile/
- Billing/Cycle/
- Billing/Invoice/
- Billing/Invoice/Preview/
- Billing/PayPal/Agreement/
- Billing/PayPal/Payment/
- Billing/Payment/
- Billing/Payment/Profile/
- BusinessEmail/Customer/
- BusinessEmail/Domain/
- Cloud/Backup/
- Cloud/Config/
- Cloud/IP/Pool/
- Cloud/Image/
- Cloud/Private/Parent/
- Cloud/Server/
- Cloud/Template/
- CloudSites/
- CloudSites/Usage/
- CodeGuard/User/
- Contact/
- Coupon/
- Coupon/Claim/
- Domain/
- Domain/Services/
- HostedEmail/Customer/
- HostedEmail/Domain/
- Licensing/
- Licensing/Cpanel/
- Licensing/Plesk/
- Market/Bundle/
- Market/Bundle/Package/
- Market/Cart/
- Market/Cart/Admin/Quote/
- Market/Cart/Discount/
- Market/Cart/Helpers/Configurator/
- Market/Cart/Item/
- Market/Package/
- Market/Package/Product/
- Market/Place/
- Meta/Timing/
- Migration/
- Migration/Account/
- Migration/Account/Server/
- Migration/Account/Server/Access/
- Migration/Destination/
- Monitoring/Bandwidth/
- Monitoring/Load/
- Monitoring/MWP/
- Monitoring/Services/
- Network/CDN/User/
- Network/CDN/Zone/
- Network/DNS/Domain/
- Network/DNS/Domain/Contact/
- Network/DNS/Domain/Nameserver/
- Network/DNS/Domain/Transfer/
- Network/DNS/Record/
- Network/DNS/Reverse/
- Network/DNS/Zone/
- Network/DNS/Zone/History/
- Network/Firewall/
- Network/Firewall/Ruleset/
- Network/IP/
- Network/LoadBalancer/
- Network/Pool/
- Network/Private/
- Network/Region/
- Network/SSHKey/
- Network/Util/
- Network/Zone/
- Notifications/
- OneTimeSecret/
- Order/
- Order/AddOn/
- Product/
- Product/Addon/
- Product/Marketplace/
- Product/Series/
- Project/
- SSL/Certificate/
- Salesforce/Account/InterWorx/
- Salesforce/Chat/Auth/
- Salesforce/User/
- Server/
- Server/Auth/
- Server/Credentials/
- Server/Plan/
- Server/Power/
- Server/Template/
- Server/VirtualDomain/
- Server/WHM/AccessHash/
- Server/WHM/DNS/
- Server/WHM/Firewall/
- Signup/Basic/
- Storage/Block/Cluster/
- Storage/Block/Volume/
- Storage/ObjectStore/
- Support/
- Support/Alert/
- Support/Request/
- Support/Request/Attachment/
- Support/SystemStatus/
- Support/Ticket/Auth/
- Tags/Product/
- UserTask/
- Utilities/Info/
- VIP/
- VMware/vCloud/vDC/
- VPN/
- VPN/User/
- WWW/Cart/
- WordPress/Domain/
API Documentation (API Version bleed)
Monitoring/Bandwidth/
DESCRIPTION
This section of the api provides methods for querying in the bandwidth activity of a server.
graph
URL:
https://api.liquidweb.com/bleed/Monitoring/Bandwidth/graph
Description:
Get a bandwidth usage graph for a server.
If type "json" is specified, return a JSON blob with timestamps and byte amounts that could be used to generate a visual graph. The output here is designed to mirror the output that would be seen from the /asset/measurements/lookup endpoint, and additional input options are provided to mirror the functionality of that endpoint as well, however it is, for obvious reasons, less performant than just requesting the data in a raw format.
if type "json_raw" is specified, return a JSON blob with the raw data of timestamps and byte amounts that could be used to generate a visual graph.
Otherwise, an image is returned as a base64 encoded blob. You should be able to use the 'content_type' returned in the Content-type header, then just base64-decode the 'content' and print it out to generate the image.
Examples:
Perl: my $graph = $api->request('monitoring/bandwidth/graph', { uniq_id => 'ABC123' }); print "Content-type: $graph->{content_type}\n\n"; print MIME::Base64::decode_base64($graph->{content});
Parameters:
Parameter | Type | Notes | ||
---|---|---|---|---|
end | A valid unix epoch value (the number of seconds since Jan 1, 1970). | |||
frequency | One of the following: | |||
| ||||
height | A positive integer value (i.e. 1 and up). | * Optional
| ||
small | A boolean value (0 or 1). This option does not actually do anything. It remains present for legacy purposes | |||
start | A valid unix epoch value (the number of seconds since Jan 1, 1970). | |||
type | The value: 'graph' | * Optional
| ||
uniq_id | A six-character identifier, containing only capital letters and digits. | * Required | ||
width | A positive integer value (i.e. 1 and up). | * Optional
|
Returns:
Field | Type |
---|---|
content | A base64 string, consisting of letters, digits, +, /, possibly terminated by zero to two "=" characters |
content_type | A MIME type, such as application/octet-stream, image/png, or text/plain |
Possible Errors:
Refer to the Error Handling documentation for the list of exception types
stats
URL:
https://api.liquidweb.com/bleed/Monitoring/Bandwidth/stats
Description:
Get bandwidth usage stats for a server.
Parameters:
Parameter | Type | Notes |
---|---|---|
uniq_id | A six-character identifier, containing only capital letters and digits. | * Required |
Returns:
Field | Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
actual | An associative array containing the fields: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
averages | An associative array containing the fields: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cost | An associative array containing the fields: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
domain | A fully-qualified domain name (i.e. liquidweb.com, www.liquidweb.com, etc) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pricing | An associative array containing the fields: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
projected | An associative array containing the fields: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Possible Errors:
Refer to the Error Handling documentation for the list of exception types