Error Handling
Methods
- Account/
- Account/Auth/
- Account/Auth/TwoFactor/
- Account/BillingAddress/
- Account/ChangeOrder/Source/
- Account/ChatPassword/
- Account/Contact/
- Account/CreditCard/
- Account/Cycle/
- Account/Limits/
- Account/PasswordReset/
- Account/Paymethod/
- Account/SSH/Key/
- Account/Settings/
- Account/Subscriptions/
- Account/User/
- Account/User/StateData/
- Acronis/Backup/
- Asset/
- Asset/Connections/
- Asset/ControlPanel/Credentials/
- Asset/Measurements/
- Asset/Monitoring/
- Attribution/
- Basket/
- Basket/Domain/
- Basket/Item/
- Basket/Item/Config/
- Billing/
- Billing/Bill/
- Billing/Credit/
- Billing/CreditCard/Profile/
- Billing/Cycle/
- Billing/Invoice/
- Billing/Invoice/Preview/
- Billing/PayPal/Agreement/
- Billing/PayPal/Payment/
- Billing/Payment/
- Billing/Payment/Profile/
- BusinessEmail/Customer/
- BusinessEmail/Domain/
- Cloud/Backup/
- Cloud/Config/
- Cloud/IP/Pool/
- Cloud/Image/
- Cloud/Private/Parent/
- Cloud/Server/
- Cloud/Template/
- CloudSites/
- CloudSites/Usage/
- CodeGuard/User/
- Contact/
- Coupon/
- Coupon/Claim/
- Domain/
- Domain/Services/
- HostedEmail/Customer/
- HostedEmail/Domain/
- Licensing/
- Licensing/Cpanel/
- Licensing/Plesk/
- Market/Bundle/
- Market/Bundle/Package/
- Market/Package/
- Market/Package/Product/
- Meta/Timing/
- Migration/
- Migration/Account/
- Migration/Account/Server/
- Migration/Account/Server/Access/
- Migration/Destination/
- Monitoring/Bandwidth/
- Monitoring/Load/
- Monitoring/MWP/
- Monitoring/Services/
- Network/CDN/User/
- Network/CDN/Zone/
- Network/DNS/Domain/
- Network/DNS/Domain/Contact/
- Network/DNS/Domain/Nameserver/
- Network/DNS/Domain/Transfer/
- Network/DNS/Record/
- Network/DNS/Reverse/
- Network/DNS/Zone/
- Network/DNS/Zone/History/
- Network/Firewall/
- Network/Firewall/Ruleset/
- Network/IP/
- Network/LoadBalancer/
- Network/Pool/
- Network/Private/
- Network/SSHKey/
- Network/Util/
- Network/Zone/
- Notifications/
- OneTimeSecret/
- Order/AddOn/
- Product/
- Product/Addon/
- Product/Marketplace/
- Product/Series/
- Project/
- SSL/Certificate/
- Salesforce/Account/InterWorx/
- Salesforce/Chat/Auth/
- Salesforce/User/
- Server/
- Server/Auth/
- Server/VirtualDomain/
- Server/WHM/AccessHash/
- Server/WHM/DNS/
- Server/WHM/Firewall/
- Storage/Block/Cluster/
- Storage/Block/Volume/
- Storage/ObjectStore/
- Support/Alert/
- Support/Request/
- Support/SystemStatus/
- Support/Ticket/Auth/
- Tags/Product/
- UserTask/
- Utilities/Info/
- VIP/
- VMware/vCloud/vDC/
- VPN/
- VPN/User/
- WWW/Cart/
- WordPress/Domain/
API Documentation (API Version bleed)
Support/Request/
DESCRIPTION
Methods for Support Requests.
authenticate
URL:
https://api.liquidweb.com/bleed/Support/Request/authenticate
Description:
Links a case to a given account and marks it as authenticated
Parameters:
Parameter | Type | Notes |
---|---|---|
id | A valid identifier for a Salesforce object | * Required |
username | A username up to 20 characters in length if active or 24 if suspended. This field still exists for legacy compatibility, but its contents will be ignored. |
Returns:
Field | Type |
---|---|
authenticated | A boolean value (0 or 1). |
type | One of: 'case', 'livechattranscript' |
Possible Errors:
Refer to the Error Handling documentation for the list of exception types
create
URL:
https://api.liquidweb.com/bleed/Support/Request/create
Description:
Create a Support Request Case.
Parameters:
Parameter | Type | Notes |
---|---|---|
authenticated | A boolean value (0 or 1). | |
authentication_status | A valid authentication status for case, livechats (Authenticated, Unauthenticated). | |
authenticator | A username up to 20 characters in length if active or 24 if suspended. This field still exists for legacy compatibility, but its contents will be ignored. | |
case_owner_id | A valid identifier for a Salesforce object | |
description | A string permitting tabs, carriage returns and newlines | |
handoff_note | A string permitting tabs, carriage returns and newlines | |
priority | A valid priority for case | |
queue | A string of text, containing no newlines or other control characters. | |
record_type | A string of text, containing no newlines or other control characters. | |
status | A valid status for cases (e.g. New, Waiting on Customer, etc.). | * Optional
|
sub_type | A string of text, containing no newlines or other control characters. | |
subject | A string of text, containing no newlines or other control characters. | |
ticket_number | A string permitting tabs, carriage returns and newlines | |
type | A string of text, containing no newlines or other control characters. | |
user_owner | A string of text, containing no newlines or other control characters. | |
zendesk_ticket_id | A string permitting tabs, carriage returns and newlines |
Returns:
Field | Type | Notes |
---|---|---|
accnt | A valid account number, up to 6 digits in length. | * Optional |
acknowledged | A boolean value (0 or 1). | * Optional |
acknowledged_date | Either: a timestamp formatted according to the xsd:dateTime standard (described in the XML Schema specification); or a valid date and time in YYYY-MM-DD HH:MM:SS format, or a DateTime object. | * Required if:
|
authenticated | A boolean value (0 or 1). | * Optional |
authentication_status | A valid authentication status for case, livechats (Authenticated, Unauthenticated). | * Optional |
authenticator | A username up to 20 characters in length if active or 24 if suspended. | * Optional |
case_origin | A string of text, containing no newlines or other control characters. | * Optional |
case_owner_id | A valid identifier for a Salesforce object | * Optional |
change_events | A string permitting tabs, carriage returns and newlines | * Optional |
close_silent | A boolean value (0 or 1). | * Optional |
department | A string permitting tabs, carriage returns and newlines | * Optional |
description | A string permitting tabs, carriage returns and newlines | * Optional |
handoff_note | A string permitting tabs, carriage returns and newlines | * Optional |
id | A valid identifier for a Salesforce object | |
not_visible_to_customer | A boolean value (0 or 1). | * Optional |
priority | A valid priority for case | * Optional |
queue | A string of text, containing no newlines or other control characters. | * Optional |
record_type | A string of text, containing no newlines or other control characters. | * Optional |
record_type_id | A valid identifier for a Salesforce object | * Optional |
salesforce_account | A valid identifier for a Salesforce object | * Optional |
salesforce_contact | A valid identifier for a Salesforce object | * Optional |
status | A valid status for cases (e.g. New, Waiting on Customer, etc.). | * Optional |
sub_type | A string permitting tabs, carriage returns and newlines | * Optional |
subject | A string permitting tabs, carriage returns and newlines | * Optional |
ticket_number | A string permitting tabs, carriage returns and newlines | * Optional |
type | A string of text, containing no newlines or other control characters. | * Optional |
user_owner | A string of text, containing no newlines or other control characters. | * Optional |
zendesk_ticket_id | A string permitting tabs, carriage returns and newlines | * Optional |
Possible Errors:
Refer to the Error Handling documentation for the list of exception types
details
URL:
https://api.liquidweb.com/bleed/Support/Request/details
Description:
Returns case details.
Parameters:
Parameter | Type | Notes |
---|---|---|
alsowith | An array of One of: 'chats', 'comments', 'emails' | |
id | A valid identifier for a Salesforce object | * Required if:
|
ticket_number | A string permitting tabs, carriage returns and newlines | * Required if:
|
Returns:
Field | Type | Notes |
---|---|---|
accnt | A valid account number, up to 6 digits in length. | * Optional |
acknowledged | A boolean value (0 or 1). | * Optional |
acknowledged_date | Either: a timestamp formatted according to the xsd:dateTime standard (described in the XML Schema specification); or a valid date and time in YYYY-MM-DD HH:MM:SS format, or a DateTime object. | * Required if:
|
authenticated | A boolean value (0 or 1). | * Optional |
authentication_status | A valid authentication status for case, livechats (Authenticated, Unauthenticated). | * Optional |
authenticator | A username up to 20 characters in length if active or 24 if suspended. | * Optional |
case_origin | A string of text, containing no newlines or other control characters. | * Optional |
case_owner_id | A valid identifier for a Salesforce object | * Optional |
change_events | A string permitting tabs, carriage returns and newlines | * Optional |
close_silent | A boolean value (0 or 1). | * Optional |
department | A string permitting tabs, carriage returns and newlines | * Optional |
description | A string permitting tabs, carriage returns and newlines | * Optional |
handoff_note | A string permitting tabs, carriage returns and newlines | * Optional |
id | A valid identifier for a Salesforce object | |
not_visible_to_customer | A boolean value (0 or 1). | * Optional |
priority | A valid priority for case | * Optional |
queue | A string of text, containing no newlines or other control characters. | * Optional |
record_type | A string of text, containing no newlines or other control characters. | * Optional |
record_type_id | A valid identifier for a Salesforce object | * Optional |
salesforce_account | A valid identifier for a Salesforce object | * Optional |
salesforce_contact | A valid identifier for a Salesforce object | * Optional |
status | A valid status for cases (e.g. New, Waiting on Customer, etc.). | * Optional |
sub_type | A string permitting tabs, carriage returns and newlines | * Optional |
subject | A string permitting tabs, carriage returns and newlines | * Optional |
ticket_number | A string permitting tabs, carriage returns and newlines | * Optional |
type | A string of text, containing no newlines or other control characters. | * Optional |
user_owner | A string of text, containing no newlines or other control characters. | * Optional |
zendesk_ticket_id | A string permitting tabs, carriage returns and newlines | * Optional |
Possible Errors:
Refer to the Error Handling documentation for the list of exception types
list
URL:
https://api.liquidweb.com/bleed/Support/Request/list
Description:
Get a list of support request cases.
Parameters:
Parameter | Type | Notes | ||||||
---|---|---|---|---|---|---|---|---|
alsowith | An array of One of: 'chats', 'comments', 'emails' | |||||||
order_by | An associative array containing the fields: | |||||||
| ||||||||
page_num | A positive integer value (i.e. 1 and up). | * Optional
| ||||||
page_size | A positive integer value (i.e. 1 and up). | * Optional
| ||||||
status | A standardized search for a valid status for cases (e.g. New, Waiting on Customer, etc.). |
Returns:
Field | Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
item_count | A non-negative integer value (i.e. 0 and up). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
item_total | A non-negative integer value (i.e. 0 and up). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
items | An array of associative arrays containing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
page_num | A positive integer value (i.e. 1 and up). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
page_size | A positive integer value (i.e. 1 and up). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
page_total | A positive integer value (i.e. 1 and up). |
Possible Errors:
Refer to the Error Handling documentation for the list of exception types
reply
URL:
https://api.liquidweb.com/bleed/Support/Request/reply
Description:
Public API that wraps the internal salesforce addComment method.
Note that the 'body' is the equivelent of the 'comment' field in salesforce
Parameters:
Parameter | Type | Notes |
---|---|---|
comment | A string permitting tabs, carriage returns and newlines | * Required |
id | A valid identifier for a Salesforce object | * Required |
Returns:
Field | Type |
---|---|
comment | A string permitting tabs, carriage returns and newlines |
id | A valid identifier for a Salesforce object |
Possible Errors:
Refer to the Error Handling documentation for the list of exception types